|
![]() |
Total Building Size | 18,000 SF | Typical Floor Size | 18,000 SF |
Property Type | Industrial (Condo) | Year Built | 2002 |
Property Subtype | Warehouse | Lot Size | 0.86 AC |
Building Class | C | Parking Ratio | 1.66/1,000 SF |
Floors | 1 | ||
Zoning | BU-3 - Commercial |
Total Building Size | 18,000 SF |
Property Type | Industrial (Condo) |
Property Subtype | Warehouse |
Building Class | C |
Floors | 1 |
Typical Floor Size | 18,000 SF |
Year Built | 2002 |
Lot Size | 0.86 AC |
Parking Ratio | 1.66/1,000 SF |
Zoning | BU-3 - Commercial |
Unit Size | 1,800 SF | Condo Use | Industrial |
Price | $635,000 | Sale Type | Investment or Owner User |
Price Per SF | $352.78 |
Unit Size | 1,800 SF |
Price | $635,000 |
Price Per SF | $352.78 |
Condo Use | Industrial |
Sale Type | Investment or Owner User |
Corner unit, street level warehouse for sale in prime location - well-positioned for easy access to I-75 and Palmetto Expressway; close to MIA and port of Miami making it ideal for logistics, distribution or manufacturing needs. 1,800 sq. ft. is compact yet functional for small to mid-size businesses. 70% of the space is dedicated to office use, providing a professional environment for administrative, sale, or managerial tasks. 30% is warehouse space for storage, light manufacturing or distribution. Ample parking for employees, clients and delivery vehicles. Perfect for a business that needs both office space and warehouse storage. 9 parking spaces. Zoned industrial/commercial use.