|
![]() |
Sale Type | Investment or Owner User | No. Stories | 2 |
Property Type | Industrial | Year Built | 1989 |
Property Subtype | Warehouse | Tenancy | Single |
Building Class | C | Parking Ratio | 1.11/1,000 SF |
Lot Size | 0.50 AC | Clear Ceiling Height | 20’ |
Rentable Building Area | 9,009 SF | No. Drive In / Grade-Level Doors | 2 |
Zoning | IU-C |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 0.50 AC |
Rentable Building Area | 9,009 SF |
No. Stories | 2 |
Year Built | 1989 |
Tenancy | Single |
Parking Ratio | 1.11/1,000 SF |
Clear Ceiling Height | 20’ |
No. Drive In / Grade-Level Doors | 2 |
Zoning | IU-C |
- +/- 9,009 SF total available - Two street-level loading doors (one oversized door) - Twin-T construction - 20’ clear height - Small warehouse office - Prime location in Doral’s Finger Lakes
Space | Size | Space Use | Condition | Available |
1st Floor | 9,009 SF | Industrial | - | 30 Days |
Size |
9,009 SF |
Space Use |
Industrial |
Condition |
- |
Available |
30 Days |
Size | 9,009 SF |
Space Use | Industrial |
Condition | - |
Available | 30 Days |
- +/- 9,009 SF total available - Two street-level loading doors (one oversized door) - Twin-T construction - 20’ clear height - Small warehouse office - Prime location in Doral’s Finger Lakes
Parcel Number | 35-3033-016-0340 | Improvements Assessment | $1,464,250 |
Land Assessment | $781,750 | Total Assessment | $2,246,000 |